Title: 해를 품은 달 / The Moon That Embraces the Sun
Chinese Title: 月亮怀抱太阳
Also known as: The Sun and The Moon / The Moon Embracing the Sun
Genre: Romance, Fantasy, Period
Episodes: 20 + 2 Special
Broadcast network: MBC
Broadcast period: 2012-Jan-04 to 2012-Mar-15
Air time: Wednesday & Thursday 21:55
Synopsis
“The Moon Embracing The Sun” tells a love story between King Lee Hwon and a female shaman named Wol. Wol was born from a noble family and became the crown princess, but she was entrapped and faced execution. Finally, she lived as a shaman.
Cast
Main Cast
Kim Soo Hyun as Lee Hwon
- Yeo Jin Goo as Lee Hwon (young)
Han Ga In as Wol / Heo Yeon Woo
- Kim Yoo Jung as Wol / Heo Yeon Woo (young)
Jung Il Woo as Prince Yang Myung
- Lee Min Ho (1993) as Prince Yang Myung (young)
Kim Min Seo as Yoon Bo Kyung
- Kim So Hyun as Yoon Bo Kyung (young)
The Palace
Kim Young Ae as Queen Jeonghui (Lee Hwon’s grandmother)
Ahn Nae Sang as as King Sung Jo (Lee Hwon’s father)
Kim Sun Kyung as Queen So Hye (Lee Hwon’s mother)
Nam Bo Ra as Princess Min Hwa (Lee Hwon’s sister)
- Jin Ji Hee as Princess Min Hwa (young)
Jung Eun Pyo as Hyung Sun
Song Jae Rim as Kim Chae Woon
- Lee Won Gun (이원근) as Kim Chae Woon (young)
Yoon Hee Suk as Hong Kyu Tae as Hong Gyu Tae
Kim Ye Ryung as Lady Park (Yang Myung’s mother)
Seo Hyun Chul as Shim San
Lee Seung Hyung as Han Jae Gil
Chu Gwi Jung as Court Lady Jo
Kim Min Kyung as Court Lady Min
Kang Chan Yang as palace maid
Hong Hyun Taek as royal prince (cameo, ep.20)
The Sungsuchung
Jun Mi Sun as Female shaman Jang Nok Young
Kim Ik Tae as Hye Gak
Bae Noo Ri as Jan Shil
- Jo Min Ah as Jan Shil (young)
Jang Young Nam as Ali (cameo, ep 1)
Heo Family
Sun Woo Jae Duk as Heo Young Jae (Yeon Woo and Yeom’s father)
Yang Mi Kyung as Shin Jung Kyung (Yeon Woo and Yeom’s mother)
Song Jae Hee as Heo Yeom
- Si Wan as Heo Yeom (young)
- Kim Jin Woo as Yeom (child)
Yoon Seung Ah as Seol
- Suh Ji Hee as Seol (young)
Yoon Family
Kim Eung Soo as Yoon Dae Hyung (Bo Kyung’s father)
Jang Hee Soo as Mrs. Kim (Bo Kyung’s mother)
Kim Seung Wook as Yoon Soo Chan
Production Credits
Director: Kim Do Hoon
Screenwriter: Jin Soo Wan
Awards
2012 MBC Drama Awards: Golden Actress Acting Awards, Yang Mi Kyung
2012 MBC Drama Awards: Best Child Actress Acting Awards, Kim Yoo Jung
2012 MBC Drama Awards: Best Child Actress Acting Awards, Kim So Hyun
2012 MBC Drama Awards: Best Child Actor Acting Awards, Yeo Jin Goo
2012 MBC Drama Awards: Popularity Actor Awards, Kim Soo Hyun (The Moon That Embraces the Sun)
2012 MBC Drama Awards: Writer of the Year, Jin Soo Wan (The Moon That Embraces the Sun)
2012 MBC Drama Awards: Top Excellence Actress Awards (Mini Series): Han Ga In (The Moon That Embraces the Sun)
2012 MBC Drama Awards: Top Excellence Actor Awards (Mini Series): Kim Soo Hyun (The Moon That Embraces the Sun)
2012 MBC Drama Awards: Drama of the Year
2012 48th Baeksang Arts Awards: Top Excellence Actor: Kim Soo Hyun (The Moon That Embraces the Sun)
2012 48th Baeksang Arts Awards: Best Drama (The Moon That Embraces the Sun)
Notes
- Based on the novel 해를 품은 달 (The Moon That Embraces the Sun) by Jung Eun Gwol (first published December 29, 2005), who is also the author of the novel that Sungkyunkwan Scandal was based on.
- Actor Joo Won was originally cast as Prince Yang Myung, but dropped out of the show due to Ojakgyo Brothers being extended. Actor Jung Il Woo has been replaced for this role.
- Actor Kim Jeong Hoon scheduled to play Heo Yeom but dropped out the series prior to filming due to his album being released early 2012 in Japan. Song Jae Hee has been replaced for this role.
- The Ratings for this drama dropped significantly on 29/Feb/2012 due to the Live Broadcasting of FIFA World Cup Qualification of Asia Region on the same time.
- On 6/March/2012, MBC confirms that Episode 19 & 20 will not air this week and will air Special Episodes in its place due to the MBC labor strike. (Source)
- Kim Soo Hyun sings the song “You Are The One” for this drama series’ OST which will be released 13/March/2012 in Korea.
Episode Title & Episode Preview
Epsiode | Title | Preview |
---|---|---|
1 | Two Suns and a Moon | NA |
2 | Two Moons and a Sun | Preview |
3 | Like Petals, Like Fireworks | Preview |
4 | One Sun, one Moon | Preview |
5 | Fallen Moon | Preview |
6 | Hidden Moon | Preview |
7 | Shaman Wol – Moon | Preview |
8 | Shaman Who Absorbs Adversity | Preview |
9 | Moon That Is Hidden Beside The Sun | Preview |
10 | Correspondence Of The Dead | Preview |
11 | Secret Love | Preview |
12 | Road Of Tears | Preview |
13 | Witch Hunt | Preview |
14 | Why Am I DEad? | Preview |
15 | Once Again Two Suns and Two Moons | Preview |
16 | True Identity Of The Moon | Preview |
17 | The Sun Embracing The Moon | Preview |
18 | Bloody Precursor | Preview |
19 | Rebellion | Preview |
20 | The Moon Embracing the Sun | Preview |
Date | Episode | Nationwide | Seoul |
---|---|---|---|
2012-01-04 | 1 | 15.0 (3rd) | 16.9 (3rd) |
2012-01-05 | 2 | 17.3 (3rd) | 20.8 (2nd) |
2012-01-11 | 3 | 19.4 (2nd) | 22.3 (1st) |
2012-01-12 | 4 | 20.6 (2nd) | 25.1 (1st) |
2012-01-18 | 5 | 21.6 (2nd) | 24.9 (1st) |
2012-01-19 | 6 | 25.9 (1st) | 28.6 (1st) |
2012-01-25 | 7 | 25.5 (1st) | 28.8 (1st) |
2012-01-26 | 8 | 26.2 (1st) | 29.4 (1st) |
2012-02-01 | 9 | 28.4 (1st) | 32.3 (1st) |
2012-02-02 | 10 | 30.5 (1st) | 35.1 (1st) |
2012-02-08 | 11 | 34.3 (1st) | 38.6 (1st) |
2012-02-09 | 12 | 33.7 (1st) | 37.8 (1st) |
2012-02-15 | 13 | 34.6 (1st) | 39.3 (1st) |
2012-02-16 | 14 | 37.2 (1st) | 42.0 (1st) |
2012-02-22 | 15 | 37.7 (1st) | 42.6 (1st) |
2012-02-23 | 16 | 39.8 (1st) | 45.5 (1st) |
2012-02-29 | 17 | 33.3 (1st) | 36.1 (1st) |
2012-03-01 | 18 | 40.7 (1st) | 47.0 (1st) |
2012-03-07 | Special 1 | 24.7 (1st) | 26.0 (1st) |
2012-03-08 | Special 2 | 19.8 (3rd) | 21.7 (1st) |
2012-03-14 | 19 | 38.9 (1st) | 42.9 (1st) |
2012-03-15 | 20 | 42.3 (1st) | 46.5 (1st) |
Date | Episode | Nationwide | Seoul |
---|---|---|---|
2012-01-04 | 1 | 18.0 (3rd) | 19.7 (2nd) |
2012-01-05 | 2 | 19.9 (2nd) | 22.2 (1st) |
2012-01-11 | 3 | 23.2 (1st) | 26.1 (1st) |
2012-01-12 | 4 | 23.4 (2nd) | 26.0 (1st) |
2012-01-18 | 5 | 24.9 (1st) | 28.3 (1st) |
2012-01-19 | 6 | 29.3 (1st) | 32.9 (1st) |
2012-01-25 | 7 | 29.7 (1st) | 33.8 (1st) |
2012-01-26 | 8 | 31.7 (1st) | 35.3 (1st) |
2012-02-01 | 9 | 34.5 (1st) | 38.9 (1st) |
2012-02-02 | 10 | 37.1 (1st) | 40.5 (1st) |
2012-02-08 | 11 | 37.1 (1st) | 41.7 (1st) |
2012-02-09 | 12 | 37.1 (1st) | 40.8 (1st) |
2012-02-15 | 13 | 38.4 (1st) | 42.9 (1st) |
2012-02-16 | 14 | 37.6 (1st) | 42.1 (1st) |
2012-02-22 | 15 | 39.1 (1st) | 43.1 (1st) |
2012-02-23 | 16 | 41.3 (1st) | 46.1 (1st) |
2012-02-29 | 17 | 36.0 (1st) | 39.7 (1st) |
2012-03-01 | 18 | 41.2 (1st) | 45.8 (1st) |
2012-03-07 | Special 1 | 24.5 (1st) | 26.9 (1st) |
2012-03-08 | Special 2 | 19.2 (2nd) | 20.9 (2nd) |
2012-03-14 | 19 | 38.7 (1st) | 41.8 (1st) |
2012-03-15 | 20 | 42.2 (1st) | 45.8 (1st) |
Poster
Wallpaper (1280×1024)
Mobile Wallpapers (480×800)
Tidak ada komentar:
Posting Komentar